● DC rated voltage: 1 channel: -48VDC
● Accuracy:1%In≤I≤10%In error±2.5%; I>10%In error±2%
● RS485(MODBUS-RTU)
● DIN 35 mm
● Designed for base stations
| Technical parameter | Index | |
| Input | DC rated voltage | 1 channel: -48VDC |
| DC current | 6 channels hall sensors: total 200A/5V, China Telecom, China | |
| Mobile, China Unicom and the 1st channel reserve 50A/5V, 2nd | ||
| channel reserve 100A/5V | ||
| Commercial power | 1 channel: 0-5VDC | |
| monitoring | ||
| Overload capacity | Voltage:1.2times continued,2 times continued 1s; | |
| Current: 1.2 times continued,10 times continued 1s | ||
| Accuracy (superposition hall sensors) | 1%In≤I≤10%In error±2.5%; I>10%In error±2% | |
| Measurement resolution | Voltage output accuracy 0.01V; current output accuracy 0.01A; | |
| power output accuracy 0.01kw; energy output accuracy 0.01kwh | ||
| Functions | Basic function | Monitor device system time, total voltage, output total current, power, energy, each channel voltage, current, power, energy; LED indicator display;485 communication. |
| Metering function | Start current: under rated voltage, when the load current value of the meter doesn’t exceed 1% of the max. current, the meter starts. |
|
| Shunt running current: when there is no current in the current | ||
| circuit of the meter, and 85%-125%of the rated voltage is applied on the voltage circuit, the calculator shall not have more than one digital change. |
||
| Alarm function | DC voltage output low alarm,DC voltage output high alarm,one | |
| power down alarm, module voltage loss alarm, metering branch | ||
| error alarm, internal program error alarm, clock error alarm, | ||
| memory failure alarm, AC input power failure alarm | ||
| Timing function | support broadcast timing, could remote timing to the meter | |
| through RS485 communication. | ||
| Communication | Single channel RS485, baudrate 9600bps, can be set to 1200BPS, | |
| 2400bps, 4800bps. | ||
| Communication protocol: standard or custmized | ||
| Hall sensor power supply | Power supply output:+12V/100Ma, -12V/50mA | |
| Clock accuracy | ≤0.5S/d(23℃), ≤1S/d(-20℃-60℃), | |
| Auxiliary | Voltage range | -40V~-60VDC |
| supply | Power consumption | Whole device≤2W( no hall power supply output) |
| Storage | It has the storage function of historical power data and historical alarm information, and the memory is 2MB |
|
| Insulation resistance | ≥40MΩ | |
| Environment | Temperature | Working : -20℃~+60℃; storage:-40℃~+70℃ |
| Humidity | ≤98% no condensation, no corrosive gas place | |
| Altitude | ≤4000m | |
| Protection level | IP20 | |
| Material flame retardent | Terminal glow wire temperature 960℃±10℃ ,shell glow wire | |
| temperature 6500℃±15℃ | ||
| Installation | Standard 35mm din rail | |
| Lightning | Voltage input | Peak value 5kA |
| protection | (differential mode) | |
| Auxiliary supply | Peak value 5kA | |
| (differential mode) | ||
Wiring

Dimension

Network

Shop our new arrivals and best sellers. Click on the image to see product details and click Buy to add a product to cart. We are committed to give you the best buying experience!
