Note: One set includes three coils.
Dimension
Noted: The secondary signal output line is 2x0.2mm² cable with length of 2m ± 10cm.
| Model Name | Primary Input [AC] | Secondary Output | Perforation Hole Size (mm) |
| BR-90 | 1000A | 100mV | 90 |
| BR-150 | 2000~5000A | 100mV | 150 |
| BR-200 | 4000~8000A | 100mV | 200 |
Note: One set includes three coils.
Installation
Noted: Before installing the Rogowski CT on monitoring circuits, first you need to wire the Rogowski CT with paired energy meter.
Parameter
| Type | BR-90 | BR-150 | BR-200 |
| Perimeter | 300mm | 500mm | 650mm |
| Internal Diameter | 90mm | 150mm | 200mm |
| Reference Current | 1000-2000A | 2000-5000A | 4000-8000A |
| Cross-Section | 12mm | ||
| Signal Line Length | Default: 2m, can be customized | ||
| Transformation Ratio | 100±0.5%mV/kA@50Hz Other sensitivities can be customized |
||
| Position Error | ±1% | ||
| OA Output (Zero Drift) | ≤1mV | ||
| Angle Error | ≤0.5° | ||
| Linearity | ±0.2% | ||
| Bandwidth | 1Hz - 10kHz | ||
| Operation Temperatures | -40°C - 80°C | ||
| Storage Temperatures | -50°C - 90°C | ||
| Flame Retardant | Thermoplastic Rubbers for Wires and Cables IEC-60332-1-2 Flame Retardant Class |
||
| Shield | Coil 100%, Signal Cables 100% | ||
| Insulation Voltage | Coil: 3000V; Signal Line:300V | ||
Shop our new arrivals and best sellers. Click on the image to see product details and click Buy to add a product to cart. We are committed to give you the best buying experience!